SVC/SDV/TNS 3Phase input 240-450V output 380v/400v 6KVA-100KVA Automatic Voltage Regulator Stabilizer
Quick Details |
● Place of Origin: Zhejiang, China
● Brand Name: HEYA/OEM
● Model Number: SVC-3-45KVA
● Usage: SVC
● Phase: Three Phase
● Current Type: AC
● Certification: ISO9001: 2008, PCT, SGS, CE
● Protection system: short circuit, over heating, over/lack voltage, over load
● Technology: CPU Based Digital Circuit + Transformer
● Input voltage: Three phase AC 240-450V
● Output voltage: three phase 380v+-1.5% or 3.5%
● Frequency: 50-60Hz
● Protection over voltage: <430±2v
● Protection lack voltage: <320±2v
● Adjust time: <1sec. (against 10%input voltage deviation)
● Product Name: 6kva-90kva 380v Servo Motor 3 Phase Voltage Stabilizer
Packaging & Delivery |
Packaging Details | SVC/SDV/TNS 3Phase input 240-450V output 380v/ 400v 6KVA-100KVA Automatic Voltage Regulator Stabilizer |
Port | Ningbo/Shanghai |
Technical Parameters |
Model | SVC-3- 9000VA | SVC-3-15000VA | SVC-3-20000VA | SVC-3-30000VA | SVC-3-60000VA | SVC-3-90000VA |
Technology | Servo Motor Control System +Micro compute programed control | |||||
Meter Display | Color | According to customer requirement | ||||
Info | Input Voltage/ Output Voltage/ Load Usage/ Time Delay/ Normal Working/ Protection | |||||
Protection | Over Voltage | Output voltage ≥420V±4V | ||||
Low Voltage | Output voltage ≤325V±4V | |||||
Over Loading | more than 120% | |||||
Over Temperture | 120°C±10°C | |||||
Delay time | 8 second | |||||
Lauguage | English/Russia/Chinese | |||||
Input Voltage | AC 240-450V | |||||
Output Voltage | 380V±2% or 380V±4% Adjustable | |||||
Frequency | 50Hz/60Hz | |||||
Phase | Three Phase | |||||
Efficiency | ≥90% | |||||
Ambient Temperature | -15°C~45°C | |||||
Relative Humidity | <95% | |||||
Waveform distortion | no additional wave form distortion | |||||
Insulating Resistance | Normally more than 2MΩ | |||||
Power | 9000W | 15000W | 20000W | 30000W | 48000W | 72000W |
Packing Size(mm) | 454×414×730 | 485×455×910 | 535×515×973 | 535×515×973 | 810×610×1345 | 810×610×1345 |
Packing(Pcs) | 1 | 1 | 1 | 1 | 1 | 1 |
G.W.(Kg) | 44 | 59 | 86 | 91 | 215 | 245.00 |




Company Information |




Hot Tags: appliance voltage regulator, China appliance voltage regulator manufacturers, suppliers, Automatic Voltage Regulator For Pc, Medical Ac Stabilizer, Relay Voltage Regulator, TND Single Phase Voltage Regulator, Digital Display Relay Type Voltage Regulator, Vertical Type Voltage Stabilizer










