AVR SBW-100kva Automatic Compensated Voltage Stabilizer
Quick Details |
• Place of Origin: Zhejiang, China
• Brand Name: HEYA/OEM
• Model Number: SBW-100KVA
• Usage: SVC
• Phase: Three Phase
• Current Type: AC
• Input voltage: AC 304-456V
• Output voltage: 380v
• Output Deviance: 380V+-1-5% adjustable
• Frequency: 50-60Hz
• Waveform distortion: no additonal waveform distortion
• Protection: overload/overcurrent/feed phases
• Display: LCD display
• Product Name: SBW-100kva Automatic Compensated Voltage Stabilizer
• Efficiency: ≥95%
• Response time: ≤1.5S
Packaging & Delivery |
Packaging Details | AVR SBW-100kva Automatic Compensated Voltage Stabilizer |
Port | Ningbo/Shanghai |


Technology parameter |
Input voltage | Single phase: 175-265V three phase four-line 175-265V(phases voltage) 304-456V(Line-voltage) 154-286V(phases voltage) 270-490V(Line-voltage) |
Output voltage | Single phase: 220V; Three phase: 380V |
Output deviance | 1-5% (Adjustable) |
Frequency | 50Hz/60Hz |
efficiency | ≥95% (Power>50KVA) |
Response time | ≤1.5S |
Ambient temperature | -10°C~+40°C |
Insulation resistance | ≥5MΩ |
Electricalintensity | Without breakdown and flashover phenomena at power frequency sine voltage 2000V for 1 min |
Overload | Double rated current, one min |
Waveform distortion | Non-lack fidelity waveform |
Protect | Over-voltage, over-current, feed phases |
Spec Model | Unit(pcs) | Package size (mm) | G.W.(Kg) |
SBW-50K | 1 | 800x620x1350 | 350 |
SBW-60K | 1 | 800x620x1350 | 370 |
SBW-100K | 1 | 850x620x1500 | 420 |
SBW-150K | 1 | 1000x720x1700 | 550 |
SBW-180K | 1 | 1000x720x1700 | 570 |
SBW-200K | 1 | 1000x720x2000 | 630 |
SBW-225K | 1 | 1100x800x1800 | 660 |
SBW-250K | 1 | 1100x800x2000 | 700 |
SBW-300K | 1 | 1100x800x2100 | 740 |
SBW-320K | 1 | 1100x800x2100 | 760 |
SBW-400K | 1 | 1000x800x2100/2Cabinetry | 1100 |
SBW-500K | 1 | 1000x800x2100/2Cabinetry | 1500 |
SBW-600K | 1 | 1000x800x2100/2Cabinetry | 2200 |
SBW-800K | 1 | 850x1000x2200/3Cabinetry | 2800 |
SBW-1000K | 1 | 850x1000x2200/3Cabinetry | 3500 |
SBW-1200K | 1 | 850x1000x2200/3Cabinetry | 4100 |
SBW-1600K | 1 | 110x1100x2200/4Cabinetry | 5560 |
SBW-2000K | 1 | 110x1100x2200/4Cabinetry | 7100 |




Related Products |





Hot Tags: step up stabilizer for ac, China step up stabilizer for ac manufacturers, suppliers, Intelligent Automatic Voltage Regulator, Electric Power Stabilizer, Voltage Regulator For Pc, LED Type Voltage Regulator, Small Voltage Regulator, Appliance Voltage Regulator












